Home / FIFA 20 / FIFA 20 Ultimate Team TOTW 1 Predictions

FIFA 20 Ultimate Team TOTW 1 Predictions

With the FUT 20 Web App confirmed for tomorrow chances are we will also see the release of the first TOTW in FIFA 20.

To anticipate the release of the new TOTW we thought to make some predictions of who might end in this special TOTW and you can see our picks below:

Starting XI

GK | ๐Ÿ‡จ๐Ÿ‡ญ | Yann Sommer – Borussia M’gladbach | 86 OVR (Clean sheet in the 1 – 0 win vs. 1. FC Koln)
LB | ๐Ÿ‡ฆ๐Ÿ‡ท | Nico Tagliafico – Ajax | 84 OVR (2 goals in the 4 – 1 win vs. SC Heerenveen)
CB | ๐Ÿ‡บ๐Ÿ‡พ | Diego Godin – Inter Milan | 89 OVR (1 goal in the 1 – 0 win vs. Udinese)
LWB| ๐Ÿ‡ฉ๐Ÿ‡ช | Christian Gunter – SC Freiburg | 81 OVR (1 goal and 1 assist in the 3 – 0 win vs. Hoffenheim)
CAM | ๐Ÿ‡ฎ๐Ÿ‡น | Lorenzo Pellegrini – AS Roma | 83 OVR (3 assists in the 4 – 2 win vs. Sassuolo)
CM | ๐Ÿ‡ณ๐Ÿ‡ฑ | Frenkie de Jong – FC Barcelona | 86 OVR (1 goal and 1 assist in the 5 – 2 win vs. Valencia)
CAM | ๐Ÿ‡ฉ๐Ÿ‡ช | Marco Reus – Borussia Dortmund | 89 OVR (2 goals in the 4 – 0 win vs. B. Leverkusen)
RW | ๐Ÿ‡ช๐Ÿ‡ธ | Gerard Moreno – Villarreal | 83 OVR (2 goals in the 3 – 0 win vs. CD Leganes)
LW |  ๐Ÿ‡ธ๐Ÿ‡ณ | Sadio Manรฉ – Liverpool | 89 OVR (2 goals in the 3 – 1 win vs. Newcastle)
ST | ๐Ÿ‡ธ๐Ÿ‡ช | Zlatan Ibrahimovic – LA Galaxy | 86 OVR (3 goals in the 7 – 2 win vs. Sporting Kansas City)
ST | ๐Ÿ‡ฐ๐Ÿ‡ท | Heung Min Son – Tottenham Spurs | 88 OVR (2 goals in the 4 – 0 win vs. Crystal Palace)

Subs & Reserves

GK | ๐Ÿ‡ช๐Ÿ‡ธ | Kiko Casilla – Leeds | 81 OVR (Clean sheet in the 2 – 0 win vs. Barnsley)
CB | ๐Ÿ‡ฎ๐Ÿ‡น | Luca Ceppitelli – Cagliari | 80 OVR (2 goals in the 3 – 1 win vs. Parma)
RB | ๐Ÿ‡ต๐Ÿ‡ฑ | Alan Czerwinski – Z. Lubin | 76 OVR (1 goal and 2 assists in the 5 – 0 win vs. Wisla Plock)
RM | ๐Ÿ‡ง๐Ÿ‡ท | Guilherme – Y. Malatyaspor | 81 OVR (1 goal and 2 assists in the 4 – 0 win vs. MKE Ankaragucu)
RM | ๐Ÿ‡ฆ๐Ÿ‡ท | Emiliano Buendia – Norwich City | 81 OVR (2 assists in the 3 – 2 win vs. Manchester City)
LM | ๐Ÿ‡ฒ๐Ÿ‡ฆ | Amine Harit – Schalke 04 | 81 OVR (2 goals in the 5 – 1 win vs. SC Paderborn 07)
RW | ๐Ÿ‡ง๐Ÿ‡ท | Luiz Araujo – LOSC Lille | 81 OVR (1 goal in the 1 – 0 win vs. SCO Angers)
ST | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Ivan Toney Peterborough | 77 OVR (3 goals in the 6 – 0  win vs. Rochdale)
ST | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Tammy Abraham – Chelsea | 81 OVR (3 goals in the 5 – 2 win vs. Wolverhampton)
ST | ๐Ÿ‡ณ๐Ÿ‡ฑ | Donyell Malen – PSV | 81 OVR (5 goals in the 5 – 0 win vs. Vitesse)
ST | ๐Ÿ‡ฆ๐Ÿ‡ท | Dario Benedetto – Olympique Marseille | 82 OVR (2 goals in the 4 – 3 win vs. AS Monaco)
ST | ๐Ÿ‡ณ๐Ÿ‡ด | Erling Hรฅland – RB Salzburg | 79 OVR (3 goals and 2 assists in the 7 – 2 win vs. TSV Hartberg)

About Damien

Avatar photo
Founder of FIFA-Infinity.com, Graphic Designer and FIFA Modder in spare time.

Leave a Reply

Your email address will not be published. Required fields are marked *

*

This site uses Akismet to reduce spam. Learn how your comment data is processed.