Attention! Superstars in the making!
Every year, most of Career Mode fans can’t wait to discover the highest rated player potentials in the game and below you can check out the top 20 of this year’s edition:
1. Kylian Mbappe – Paris Saint-Germain | 95 Potential OVR
2. Matthijs de Ligt – Piemonte Calcio | 93 Potential OVR
3. João Félix – Atlético de Madrid | 93 Potential OVR
4. Leroy Sané – Manchester City | 92 Potential OVR
5. Gianluigi Donnarumma – Milan | 92 Potential OVR
6. Kai Havertz – Bayer 04 Leverkusen | 92 Potential OVR
7. Jadon Sancho – Borussia Dortmund | 92 Potential OVR
8. Vinícius Jr. – Real Madrid | 92 Potential OVR
9. Frenkie de Jong – FC Barcelona | 91 Potential OVR
10. Ousmane Dembélé – FC Barcelona | 90 Potential OVR
11. Phil Foden – Manchester City | 90 Potential OVR
12. Luka Jović – Real Madrid | 89 Potential OVR
13. Trent Alexander-Arnold – Liverpool | 89 Potential OVR
14. Lautaro Martínez – Inter | 89 Potential OVR
15. Houssem Aouar – Olympique Lyonnais | 89 Potential OVR
16. Lucas Paquetá – Milan | 89 Potential OVR
17. Moise Kean – Everton | 89 Potential OVR
18. Rodrygo – Real Madrid | 89 Potential OVR
19. Sandro Tonali – Brescia | 89 Potential OVR
20. Dominik Szoboszlai – RB Salzburg | 89 Potential OVR
Don’t forget that with the new Dynamic Player Potential feature in FIFA 20 Career Mode you can take these future stars to even higher potentials!