Home / FIFA 21 / FUT 21: Team Of The Week 1 Predictions

FUT 21: Team Of The Week 1 Predictions

FIFA 21 is here! Well, not quite. But while the release date for early access is just around the corner, we thought to take matters into our own hands and predict the first edition of  Team of The Week for FUT 21. After a frenzy weekend with many great matches, the following players are the ones who made the biggest impact in our opinion for their clubs:

Starting XI

GK | Walter Benítez – OGC Nice | 91 OVR (5 saves in a 0-0 draw against Bordeaux)

CB | Sergio Ramos – Real Madrid | 89 OVR (1 goal, 93% pass accuracy in 3-2 win against Real Betis)

RB | James Tavernier – Glasgow Rangers | 76 OVR (2 goals in a 1-5 victory against Motherwell)

CB | Sebastián Coates – Sporting CP | 89 OVR (1 goal and 80.9% pass accuracy in a 0-2 win against Pacos de Ferreira)

RB | Jesus Navas – Glasgow Rangers | 76 OVR (1 assist in a 3 – 1 victory against Cadiz)

CM | Sérgio Oliveira – FC Porto | 87 OVR (1 goal, 1 assist and 74.5% pass accuracy in a 0-5 win against Boavista)

CAM | Alejandro Gomez – Atalanta | 87 OVR (1 goal and 2 assists in a 2-4 win against FC Torino)

ST | Wissam Ben Yedder – AS Monaco | 90 OVR (2 goals in a 3 -2 win against Strasbourg)

RM | Hirving Lozano – Napoli | 80 OVR (2 goals in a 6-0 win against Genoa)

ST | Jamie Vardy – Leicester City | 86 OVR (Hat-trick in a 2-5 win against Manchester City)

RW| Ángel Correa – Atletico Madrid | 83 OVR (1 goal and 2 assist in a 6-1 win against Granada)


Subs and Reserves

GK | Karl Darlow – Newcastle United | 75 OVR (11 saves in a 1 – 1 draw against Spurs)

CB | Luca Caldirola – Benevento | 88 OVR (2 goals in a 3 – 2 win against Sampdoria)

CDM | Bradley Johnson – Blackburn Rovers | 82 OVR (2 goals in a 0 – 4 in vs. Derby County)

CM | Daniel Caliguri – FC Ausburg | 78 OVR (1 goal and 1 assist in a 2- 0 win against BVB)

CAM | Romain Alessandrini – QD Huanghai | 81 OVR (2 goals in a 3 – 0 win against Tianjin Teda)

CAM | Alexandru Mitrita – NYCFC | 86 OVR (2 goals in a 4 – 0 win vs. FC Cincinnati)

RW | Silas Wamangituka –VfB Stuttgart | 79 OVR (1 goal in a 1 – 4 win over Mainz)

LW | Andrej Kramaric – Hoffenheim | 83 OVR (5 goals in 2 games including 2 goals in 4-1 win against Bayern Munich)

ST | Adrian Mierzejewski – Chongqing | 80 OVR (3 goals in a 1 – 4 win against Shijiazhuang Ever Bright)

ST | Niclas Fullkrug – Werder Bremen | 83 OVR (3 goals in a 3 – 1 in against Schalke 04)

LW | Ansu Fati – FC Barcelona | 76 OVR (2 goals in a 4-0 win against Villareal CF)

ST| Stefan Mugosa – Incheon United | 81 OVR (3 goals in a 0 – 6 in vs. Seongnam)

 

And these are our predictions. How many do you think will make it to the official list? Did we miss out on any names? Let us know in the comments down below!

About Rudra Mehta

Content Writer for FIFA Infinity. Culé in love with FC Barcelona since 2007. Avid Career Mode player and a Football Manager enthusiast.

Leave a Reply

Your email address will not be published. Required fields are marked *

*

This site uses Akismet to reduce spam. Learn how your comment data is processed.